The Mykonos to Ios ferry route is provided by 4 operators and runs all year round. The ferry crossing from Mykonos to Ios is approximately 2 hours on ferries servicing this route. Mykonos to Ios ferry duration can range between 1 hour 15 minutes and 2 hours depending on the operator you are sailing with.
| Mykonos - Ios Route summary | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Departure Country | Greece | ||||||||||||||||||||
| Destination Country | Greece | ||||||||||||||||||||
| Operators | Cyclades Fast Ferries, Golden Star Ferries, Minoan GR, Minoan Lines & SeaJets | ||||||||||||||||||||
| Average Price | $303* | ||||||||||||||||||||
| Average Daily Sailings | 3 | ||||||||||||||||||||
| Average Weekly Sailings | 23 | ||||||||||||||||||||
| Average Sailing Duration | 1h 53m | ||||||||||||||||||||
| Fastest Sailing Duration | 1h 15m | ||||||||||||||||||||
| Distance | 74.8 nautical miles | ||||||||||||||||||||
*Prices subject to change, pricing taken from last 30 days, last updated 2023-03-06
Prices subject to change, pricing representative of searches over last 30 days.
Prices shown represent the average one way price paid by our customers. The most common booking on the Mykonos Ios route is a car and 1 passenger.
The Mykonos ferry port is 2km north of Mykonos town in the Tourlos region. Since there are no pavements leading up to the port, it’s much safer to travel by car or public transport. The Seabus provides a direct link between Chora and the passenger terminals, costing around $6.50 per passenger. Alternatively, there are many taxi services available on the island, but these can become very scarce in the high season, so we advise booking in advance. For more information on the best places to stay in Mykonos, please visit our accommodation page.