The Koh Phi Phi Krabi ferry route connects Phi Phi Island with Thailand and is currently operated by 2 ferry companies. The Andaman Wave Master service runs up to 4 times per day with a sailing duration of around 1 hour while the Phi Phi Cruiser service runs up to 6 times per week with a duration from 1 hour 30 minutes.
| Koh Phi Phi (Tonsai Pier) - Krabi (Klong Jilad Pier) Route summary | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Departure Country | Thailand | ||||||||||||||||||||
| Destination Country | Thailand | ||||||||||||||||||||
| Operators | Andaman Wave Master & Phi Phi Cruiser | ||||||||||||||||||||
| Average Price | $53* | ||||||||||||||||||||
| Average Daily Sailings | 4 | ||||||||||||||||||||
| Average Weekly Sailings | 26 | ||||||||||||||||||||
| Average Sailing Duration | 1h 30m | ||||||||||||||||||||
| Fastest Sailing Duration | 1h | ||||||||||||||||||||
| Distance | 8.6 nautical miles | ||||||||||||||||||||
*Prices subject to change, pricing taken from last 30 days, last updated 2023-03-06
So that’s a combined 34 sailings on offer per week on the Koh Phi Phi Krabi route between Phi Phi Island and Thailand. Compare now and get the best fare at the time that you want to travel.
Prices shown represent the average one way price paid by our customers on this route. Prices shown are per person.