The Bratislava Vienna ferry route connects Slovakia to Austria and is currently operated by just 1 ferry company throughout the year.
| Bratislava - Vienna Route summary | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Departure Country | Slovakia | ||||||||||||||||||||
| Destination Country | Austria | ||||||||||||||||||||
| Operators | Twin City Liner | ||||||||||||||||||||
| Average Price | $127* | ||||||||||||||||||||
| Average Daily Sailings | 2 | ||||||||||||||||||||
| Average Weekly Sailings | 16 | ||||||||||||||||||||
| Average Sailing Duration | 1h 30m | ||||||||||||||||||||
| Fastest Sailing Duration | 1h 30m | ||||||||||||||||||||
| Distance | 44.0 nautical miles | ||||||||||||||||||||
*Prices subject to change, pricing taken from last 30 days, last updated 2023-03-06
Prices shown represent the average one way price paid by our customers on this route. Prices shown are per person.
Vienna is the capital and also one of the nine States of Austria. Founded around 500 BC Vienna was originally a Celtic settlement: "Uindobona" 'Fair Bottomland'. In 15 BC, Vienna became a Roman frontier city (Vindobona) guarding the Roman Empire against German tribes to the north. During the Middle Ages, Vienna was home of the Babenberg Dynasty and in 1440 became residence city of the Habsburg Dynasties from where Vienna eventually grew to become the secret capital of the Holy Roman Empire and a cultural center for arts and science, music and fine cuisine.
Today Vienna is very popular with tourists. Art and culture have a long tradition in Vienna, in the areas of theatre, opera, classical music and fine arts. There are buildings of all architectural styles, from the Romanesque Ruprechtskirche to the Baroque Karlskirche, and classicist buildings all the way through to modern architecture.